Tapology Site Search

Biggest Oddsmaker Upsets in Sengoku

Oddsmaker Upsets

Bout   Event   Date   Org
-800 Gomi vs. +676 Golyaev Sengoku 6 2008.11.01
-800 Gono vs. +525 Jadambaa Sengoku 14 2010.08.22
-600 Hioki vs. +425 Omigawa Sengoku 11 2009.11.07
-550 Yokota vs. +400 Cobb Sengoku 15 2010.10.30
-475 Gono vs. +325 Hornbuckle Sengoku 9 2009.08.02
-463 Davis vs. +323 Omigawa Sengoku 7 2009.03.20
-450 Kitaoka vs. +325 Hirota Sengoku 9 2009.08.02
-386 Herman vs. +356 Choi Sengoku no Ran 2009 2009.01.04
-376 Schultz vs. +318 Hirota Sengoku 4 2008.08.24
-375 Thompson vs. +275 Okuno Sengoku 14 2010.08.22
-370 Blanco vs. +290 Mori Sengoku 8 2009.05.02
-328 Yoshida vs. +278 Kikuta Sengoku no Ran 2009 2009.01.04
-320 Tamura vs. +245 Nakahara Sengoku 16 2010.12.30
-280 Kikuta vs. +220 Enomoto Sengoku 13 2010.06.20
-270 Ishiwatari vs. +210 Nakahara Sengoku 15 2010.10.30
-245 Santiago vs. +195 Khalidov Sengoku 11 2009.11.07
-230 Chonan vs. +185 Okuno Sengoku 16 2010.12.30
-228 Sandro vs. +180 Omigawa Sengoku 9 2009.08.02
-225 Denis vs. +175 Hoshino Sengoku 12 2010.03.07
-215 Masvidal vs. +175 Damm Sengoku 3 2008.06.08
-210 Sandro vs. +170 Hioki Sengoku 16 2010.12.30
-203 Hirota vs. +173 Yokota Sengoku 6 2008.11.01
-200 Kanehara vs. +155 Maeda Sengoku 16 2010.12.30
-190 Jung vs. +150 Kanehara Sengoku 8 2009.05.02
-181 Damm vs. +156 Mitsuoka Sengoku 4 2008.08.24
-180 Inoue vs. +150 Shimizu Sengoku 16 2010.12.30
-175 Gomi vs. +165 Kitaoka Sengoku no Ran 2009 2009.01.04
-173 Wiuff vs. +143 Nedkov Sengoku 8 2009.05.02
-163 Kitaoka vs. +133 Masvidal Sengoku 11 2009.11.07
-160 Phan vs. +130 Omigawa Sengoku 8 2009.05.02
-158 Fujita vs. +128 Wiuff Sengoku 3 2008.06.08
-155 Harai vs. +125 Osawa Sengoku 9 2009.08.02
-150 Khalidov vs. +120 Santiago Sengoku 12 2010.03.07
-141 Kondo vs. +116 Sasaki Sengoku 5 2008.09.28
-141 Neto vs. +126 Kawamura Sengoku 1 2008.03.05
-140 Enomoto vs. +110 Nakamura Sengoku 16 2010.12.30
  • MMA Junkie : 'Reborn' Ramiz Brahimaj returns to UFC with new perspective after 'nasty' injury jeopardized career
  • MMA Mania : ‘Two Or Three Times Bigger!’ Saudi Arabia Has Big Plans For Second UFC Event
  • MMA Junkie : UFC matchmaker Mick Maynard offers insight on scouting regional talent
  • MMAFighting.com : No Bets Barred: Breaking down Tyson Fury vs. Oleksandr Usyk, UFC Vegas 92, and Bellator Paris
  • Middle Easy : Joe Rogan Believes MMA’s Current Rule Set Favors Strikers: ‘I Don’t Think People Should Stand You Up, Ever’
  • MMA Junkie : Carlston Harris hopes UFC Fight Night 241 win leads to 'good names' like Neil Magny, Geoff Neal
  • MMA Mania : Video: Gorimbo Breaks Down After Coach’s Mother Dies On Media Day
  • MMA Junkie : UFC Fight Night 241's Vinicius Salvador guarantees first-round KO of Adrian Yanez: 'Write it down'
  • MMAFighting.com : Tyson Fury vs. Oleksandr Usyk full fight card
  • Middle Easy : Tim Welch Rates Mike Tyson’s Chances vs. Jake Paul: ‘Early On, He’s Gonna Be Scary’
  • MMA Mania : Barboza The BMF? ‘Who Has Better Highlight KOs Than Me?’
  • MMAFighting.com : Ring announcer Dan Hennessy retiring after viral screw up: ‘No longer the world’s punching bag’
  • MMA Junkie : 'Only Mancunian' Lerone Murphy appreciates full circle moment, crosses fingers for UFC 304
  • MMAFighting.com : Cédric Doumbé: Anthony Pettis fight ‘99 percent’ a done deal
  • UFC.com : Meet Middleweight Mark Hulme | The Ultimate Fighter: Team Grasso vs Team Shevchenko
  • MMA Junkie : UFC veteran Edson Barboza calls for BMF title fight vs. Max Holloway: 'I think I deserve that'
  • MMAFighting.com : UFC matchmaker sends emphatic message to prospects hoping to get noticed and signed 
  • MMA Mania : LIVE! UFC FPI 7 Highlights, Streaming Results | Rod vs. Fowler
  • UFC.com : Meet Middleweight Robert Valentin | The Ultimate Fighter: Team Grasso vs Team Shevchenko
  • UFC.com : Meet Featherweight Guillermo Torres | The Ultimate Fighter: Team Grasso vs Team Shevchenko